You must be logged in to post a review.
Free shipping and returns
$1,595.00
The VetScan VSpro is a state-of-the-art specialty analyzer that offers a growing test menu useful to veterinarians of any specialty. The PT/aPTT and fibrinogen tests currently offered on the VetScan VSpro deliver uncompromising accuracy from a small sample size with an amazingly simple and intuitive user interface, making it ideal for veterinary practices, research laboratories and pharmaceutical and biotech companies.
2 in stock
You must be logged in to post a review.
VetScan VSpro Specifications
| Analyzer Dimensions Height: | 15 cm (5.9 in) |
| Width: | 17 cm (6.7 in) |
| Weight Analyzer: | 2.5 kg (5.5 lbs) |
| Mode of Operation Continuous | Power Requirements 100-240 volts AC, 50-60 Hz; or 12 volts DC, 1.5 A |
| Main Unit: | 12 volts DC, 2.7 A |
| Protection Against Ingress of Fluids Ordinary Equipment (IPX0) | Ambient Operation Temperature 15-30° C (59-86° F) |
| Humidity | 0 – 80%, non-condensing |
| Transient Overvoltages | Installation Category II in accordance with IEC 60364-4-443 Pollution Degree 2 |
| Feature | Benefit |
|---|---|
| On-site specialty analyzer | Results available when needed; on-site, in minutes |
| Rapid turnaround time | Especially important for critical patients and/or health monitoring |
| Ease of use | Minimal hands-on time, easy-to-understand user interface (similar to the VetScan VS2) |
| Small sample size (<100 µL) | Less blood needed from patient, decreased stress |
| Cost effective | Save on cost per test, maintenance and time to results compared to other methods |
| Low maintenance | No maintenance, self-contained analyzer with disposable cartridges |
| Stores 1,000 test results | Recall and search results in an instant by date, time, patient ID, patient name or sample ID |
Free shipping and returns
Reviews
There are no reviews yet.